Please review the points and email any discrepancies to echsa@echsa.com
The titles of the divisions are taken directly from the Marshall & Sterling League (M&S) Rules. M&S is judged on the horse.
Just click on the division name to jump down to that division's standings.
| M&S Classes |
|---|
| M&S Children/Adult Hunter |
| M&S Children/Adult Hunter Classic |
| M&S Bit O' Straw Hunter Classic |
| M&S Children's Hunter |
| M&S Children's Hunter Classic |
Each Champion and Reserve Champion receive an additional 10 and 6 points respectively. Our standings are sortable! We hope it makes it easier for you to determine what your standings are. Each column can be sorted alphabetically or by points. Just click on the column header.
M&S Adult Amateur Hunter
| Horse | Owner | Total | 12/10 | 12/29 | 1/21 | 2/4 | 2/5 | 4/1 | 4/29 | 5/20 | 6/10 | 7/22 | 8/19 | 9/16 | 10/21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silhouette | Kellie Weisenbeck | 33.5 | 9 | 8.5 | 16 |
M&S Adult Amateur Hunter Classic
| Horse | Owner | Total | 12/10 | 12/29 | 1/21 | 2/4 | 4/1 | 4/29 | 5/20 | 6/10 | 7/22 | 8/19 | 9/16 | 10/21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silhouette | Kellie Weisenbeck | 20 | 6 | 10 | 4 |
Bit O' Straw Hunter Classic
| Horse | Owner | Total | 12/10 | 12/29 | 1/21 | 2/4 | 4/1 | 4/29 | 5/20 | 6/10 | 7/22 | 8/19 | 9/16 | 10/21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supernatural | Anne Martin | 10 | 10 | |||||||||||
| All the Chrome | East Coast Sport Horses | 6 | 6 | |||||||||||
| Zerox Copy | East Coast Sport Horses | 4 | 4 | |||||||||||
| On the Sly | Anne Martin | 2 | 2 |
M&S Children's Hunter
| Horse | Owner | Total | 12/10 | 12/29 | 1/21 | 2/4 | 4/1 | 4/29 | 5/20 | 6/10 | 7/22 | 8/19 | 9/16 | 10/21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All the Right Moves | East Coast Sport Horses | 58 | 20 | 2 | 36 | |||||||||
| Dream Come True | Kara Walters | 17 | 17 | |||||||||||
| All the Chrome | East Coast Sport Horses | 24 | 9 | 24 | ||||||||||
| Helicon Stow Away | Raeann Jones | 10 | 10 | |||||||||||
| Snap Crackle Pop | East Coast Sport Horses | 32 | 32 | |||||||||||
| Cavalier Cracker Jackson | Saralee Nottingham | 40 | 40 | |||||||||||
| Woodlands Country Bumpkin | Lisa Doczi Cohen | 10 | 10 | |||||||||||
| Boutenniere | Annie Vincelette | 9 | 9 | |||||||||||
| Steel Your Heart | Emily Simon | 11.5 | 3.5 | 8 | ||||||||||
| Nite Lite | Lisa Doczi Cohen | 2 | ||||||||||||
| Farnley Hyperion | Saralee Nottingham | 1 | 1 |
M&S Children's Hunter Classic
| Horse | Owner | Total | 12/10 | 12/29 | 1/21 | 2/4 | 4/1 | 4/29 | 5/20 | 6/10 | 7/22 | 8/19 | 9/16 | 10/21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All the Right Moves | East Coast Sport Horses | 30 | 8 | 2 | 20 | |||||||||
| Dream Come True | Kara Walters | 7 | 7 | |||||||||||
| All the Chrome | East Coast Sport Horses | 12 | 12 | |||||||||||
| Helicon Stow Away | Raeann Jones | 6 | 6 | |||||||||||
| Snap Crackle Pop | East Coast Sport Horses | 16 | 16 | |||||||||||
| Cavalier Cracker Jackson | Saralee Nottingham | 20 | 20 | |||||||||||
| Woodlands Country Bumpkin | Lisa Doczi Cohen | 4 | 4 | |||||||||||
| Boutenniere | Annie Vincelette | 0.5 | 0.5 | |||||||||||
| Steel Your Heart | Emily Simon | 1 | 1 | |||||||||||
| Farnley Hyperion | Saralee Nottingham | 0.5 |
